1
/
of
1
Woodys 6" Carbide Runners A/C - 16-72600
Woodys 6" Carbide Runners A/C - 16-72600
No reviews
Regular price
$157.50 USD
Regular price
$178.98 USD
Sale price
$157.50 USD
Shipping calculated at checkout.
SKU:FJSH_16-72600
Quantity
Couldn't load pickup availability
Woodys 6" Carbide Runners A/C - 16-72600
6" Carbide Runners A/C
Features:
- This runner has six inches of 60° turning carbide beneath its ½” host bar
- Use with a studded or un-studded track.
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2002 | Arctic Cat | 4 Stroke Touring | ||
| 2002 | Arctic Cat | 4 Stroke Trail | ||
| 2003 | Arctic Cat | 4 Stroke Trail | ||
| 2000 | Arctic Cat | Bearcat 340 | ||
| 2000 | Arctic Cat | Bearcat 440 I | ||
| 2000 | Arctic Cat | Bearcat 440 II | ||
| 2000 | Arctic Cat | Bearcat 550 WT | ||
| 2003 | Arctic Cat | Pantera 550 | ||
| 2000 | Arctic Cat | Panther 340 | ||
| 2003,2005 | Arctic Cat | Panther 370 R | ||
| 2000 | Arctic Cat | Panther 440 | ||
| 2001 | Arctic Cat | Panther 440 | ||
| 2002 | Arctic Cat | Panther 440 | ||
| 2001 | Arctic Cat | Panther 440 ESR | ||
| 2000 | Arctic Cat | Panther 550 | ||
| 2001 | Arctic Cat | Panther 550 | ||
| 2002 | Arctic Cat | Panther 570 ESR | ||
| 2003 | Arctic Cat | Panther 570 ESR | ||
| 2002 | Arctic Cat | Panther 570 R | ||
| 2000 | Arctic Cat | Z 370 121" | ||
| 2001 | Arctic Cat | Z 370 121" | ||
| 2002 | Arctic Cat | Z 370 121" | ||
| 2003 | Arctic Cat | Z 370 121" | ||
| 2004 | Arctic Cat | Z 370 121" | ||
| 2005 | Arctic Cat | Z 370 121" | ||
| 2006 | Arctic Cat | Z 370 121" | ||
| 2000 | Arctic Cat | Z 370 ES | ||
| 2001 | Arctic Cat | Z 370 ES | ||
| 2002 | Arctic Cat | Z 370 ES | ||
| 2003 | Arctic Cat | Z 370 ESR | ||
| 2004 | Arctic Cat | Z 370 LX 121" | ||
| 2005 | Arctic Cat | Z 370 LX 121" | ||
| 2006 | Arctic Cat | Z 370 LX 121" | ||
| 2000 | Arctic Cat | Z 440 | ||
| 2001 | Arctic Cat | Z 440 | ||
| 2002 | Arctic Cat | Z 440 | ||
| 2000 | Arctic Cat | Z 440 ES | ||
| 2001 | Arctic Cat | Z 440 ES | ||
| 2002 | Arctic Cat | Z 440 ES | ||
| 2003 | Arctic Cat | Z 440 ESR | ||
| 2004 | Arctic Cat | Z 440 LX 121" | ||
| 2005 | Arctic Cat | Z 440 LX 121" | ||
| 2006 | Arctic Cat | Z 440 LX 121" | ||
| 2000 | Arctic Cat | Z 440 SnoPro | ||
| 2001 | Arctic Cat | Z 440 SnoPro | ||
| 2002 | Arctic Cat | Z 440 SnoPro | ||
| 2003 | Arctic Cat | Z 440 SnoPro | ||
| 2002 | Arctic Cat | Z 570 121" | ||
| 2003 | Arctic Cat | Z 570 121" | ||
| 2004 | Arctic Cat | Z 570 121" | ||
| 2005 | Arctic Cat | Z 570 121" | ||
| 2006 | Arctic Cat | Z 570 121" | ||
| 2002 | Arctic Cat | Z 570 ESR | ||
| 2003 | Arctic Cat | Z 570 ESR | ||
| 2004 | Arctic Cat | Z 570 LX 121" | ||
| 2005 | Arctic Cat | Z 570 LX 121" | ||
| 2006 | Arctic Cat | Z 570 LX 121" | ||
| 2002 | Arctic Cat | Z 570 SS |
Share
