1
/
of
1
Woodys 4" Carbide Arctic - 16-72400
Woodys 4" Carbide Arctic - 16-72400
No reviews
Regular price
$125.82 USD
Regular price
$142.98 USD
Sale price
$125.82 USD
Shipping calculated at checkout.
SKU:FJSH_16-72400
Quantity
Couldn't load pickup availability
Woodys 4" Carbide Arctic - 16-72400
4" Carbide Arctic
Features:
- Woody's entry level carbide runner featuring four inches of 60° carbide and a 7/16" host bar.
- For use on snowmobiles with un-studded to lightly studded tracks.
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2002 | Arctic Cat | 4 Stroke Touring | ||
| 2002 | Arctic Cat | 4 Stroke Trail | ||
| 2003 | Arctic Cat | 4 Stroke Trail | ||
| 2000 | Arctic Cat | Bearcat 340 | ||
| 2000 | Arctic Cat | Bearcat 440 I | ||
| 2000 | Arctic Cat | Bearcat 440 II | ||
| 2000 | Arctic Cat | Bearcat 550 WT | ||
| 2003 | Arctic Cat | Pantera 550 | ||
| 2000 | Arctic Cat | Panther 340 | ||
| 2003,2005 | Arctic Cat | Panther 370 R | ||
| 2000 | Arctic Cat | Panther 440 | ||
| 2001 | Arctic Cat | Panther 440 | ||
| 2002 | Arctic Cat | Panther 440 | ||
| 2001 | Arctic Cat | Panther 440 ESR | ||
| 2000 | Arctic Cat | Panther 550 | ||
| 2001 | Arctic Cat | Panther 550 | ||
| 2002 | Arctic Cat | Panther 570 ESR | ||
| 2003 | Arctic Cat | Panther 570 ESR | ||
| 2002 | Arctic Cat | Panther 570 R | ||
| 2000 | Arctic Cat | Z 370 121" | ||
| 2001 | Arctic Cat | Z 370 121" | ||
| 2002 | Arctic Cat | Z 370 121" | ||
| 2003 | Arctic Cat | Z 370 121" | ||
| 2004 | Arctic Cat | Z 370 121" | ||
| 2005 | Arctic Cat | Z 370 121" | ||
| 2006 | Arctic Cat | Z 370 121" | ||
| 2000 | Arctic Cat | Z 370 ES | ||
| 2001 | Arctic Cat | Z 370 ES | ||
| 2002 | Arctic Cat | Z 370 ES | ||
| 2003 | Arctic Cat | Z 370 ESR | ||
| 2004 | Arctic Cat | Z 370 LX 121" | ||
| 2005 | Arctic Cat | Z 370 LX 121" | ||
| 2006 | Arctic Cat | Z 370 LX 121" | ||
| 2000 | Arctic Cat | Z 440 | ||
| 2001 | Arctic Cat | Z 440 | ||
| 2002 | Arctic Cat | Z 440 | ||
| 2000 | Arctic Cat | Z 440 ES | ||
| 2001 | Arctic Cat | Z 440 ES | ||
| 2002 | Arctic Cat | Z 440 ES | ||
| 2003 | Arctic Cat | Z 440 ESR | ||
| 2004 | Arctic Cat | Z 440 LX 121" | ||
| 2005 | Arctic Cat | Z 440 LX 121" | ||
| 2006 | Arctic Cat | Z 440 LX 121" | ||
| 2000 | Arctic Cat | Z 440 SnoPro | ||
| 2001 | Arctic Cat | Z 440 SnoPro | ||
| 2002 | Arctic Cat | Z 440 SnoPro | ||
| 2003 | Arctic Cat | Z 440 SnoPro | ||
| 2002 | Arctic Cat | Z 570 121" | ||
| 2003 | Arctic Cat | Z 570 121" | ||
| 2004 | Arctic Cat | Z 570 121" | ||
| 2005 | Arctic Cat | Z 570 121" | ||
| 2006 | Arctic Cat | Z 570 121" | ||
| 2002 | Arctic Cat | Z 570 ESR | ||
| 2003 | Arctic Cat | Z 570 ESR | ||
| 2004 | Arctic Cat | Z 570 LX 121" | ||
| 2005 | Arctic Cat | Z 570 LX 121" | ||
| 2006 | Arctic Cat | Z 570 LX 121" | ||
| 2002 | Arctic Cat | Z 570 SS |
Share
