1
/
of
1
Speedwerx High Flow Intake Kit Pol - 241-95816
Speedwerx High Flow Intake Kit Pol - 241-95816
No reviews
Regular price
$109.96 USD
Regular price
$124.95 USD
Sale price
$109.96 USD
Shipping calculated at checkout.
SKU:KMPN_241-95816
Quantity
Couldn't load pickup availability
Speedwerx High Flow Intake Kit Pol - 241-95816
High Flow Intake Kit Pol
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2019 | Polaris | 600 Indy SP 129" | ||
| 2020 | Polaris | 600 Indy SP 129" | ||
| 2020 | Polaris | 600 Indy SP 137" | ||
| 2019 | Polaris | 600 Indy XC 129" | ||
| 2020 | Polaris | 600 Indy XC 129" | ||
| 2017 | Polaris | 600 Pro-RMK 155" | ||
| 2018 | Polaris | 600 Pro-RMK 155" | ||
| 2019 | Polaris | 600 Pro-RMK 155" | ||
| 2020 | Polaris | 600 Pro-RMK 155" | ||
| 2017 | Polaris | 600 RMK 144" | ||
| 2018 | Polaris | 600 RMK 144" | ||
| 2019 | Polaris | 600 RMK 144" | ||
| 2020 | Polaris | 600 RMK 144" | ||
| 2016 | Polaris | 600 RMK 155" | ||
| 2018 | Polaris | 600 Rush Pro-S 120" | ||
| 2019 | Polaris | 600 Rush Pro-S 120" | ||
| 2018 | Polaris | 600 Rush XCR 121" | ||
| 2019 | Polaris | 600 Rush XCR 121" | ||
| 2017 | Polaris | 600 Switchback Adventure 137" | ||
| 2018 | Polaris | 600 Switchback Adventure 137" | ||
| 2019 | Polaris | 600 Switchback Adventure 137" | ||
| 2017 | Polaris | 600 Switchback Assault 144" | ||
| 2018 | Polaris | 600 Switchback Assault 144" | ||
| 2019 | Polaris | 600 Switchback Assault 144" | ||
| 2020 | Polaris | 600 Switchback Assault 144" | ||
| 2018 | Polaris | 600 Switchback Pro-S 137" | ||
| 2019 | Polaris | 600 Switchback Pro-S 137" | ||
| 2020 | Polaris | 600 Switchback Pro-S 137" | ||
| 2017 | Polaris | 600 Switchback SP 144" | ||
| 2018 | Polaris | 600 Switchback SP 144" | ||
| 2019 | Polaris | 600 Switchback SP 144" | ||
| 2020 | Polaris | 600 Switchback XCR 136" | ||
| 2018 | Polaris | 600 Switchback XCR 137" | ||
| 2019 | Polaris | 600 Switchback XCR 137" | ||
| 2020 | Polaris | 600 Switchback XCR 137" | ||
| 2017 | Polaris | 600 Voyageur 144" | ||
| 2018 | Polaris | 600 Voyageur 144" | ||
| 2019 | Polaris | 600 Voyageur 144" | ||
| 2020 | Polaris | 600 Voyageur 144" | ||
| 2019 | Polaris | 800 Indy XC 129" | ||
| 2020 | Polaris | 800 Indy XC 129" | ||
| 2018 | Polaris | 800 Pro-RMK 174" | ||
| 2019 | Polaris | 800 Pro-RMK 174" | ||
| 2020 | Polaris | 800 Pro-RMK 174" | ||
| 2017 | Polaris | 800 Pro-RMK LE 155" | ||
| 2017 | Polaris | 800 Pro-RMK LE 163" | ||
| 2017 | Polaris | 800 Pro-RMK LE 174" | ||
| 2016 | Polaris | 800 RMK Assault 155" | ||
| 2017 | Polaris | 800 RMK Assault 155" | ||
| 2018 | Polaris | 800 RMK Assault 155" | ||
| 2019 | Polaris | 800 RMK Assault 155" | ||
| 2020 | Polaris | 800 RMK Khaos 155" | ||
| 2018 | Polaris | 800 Rush Pro-S 120" | ||
| 2019 | Polaris | 800 Rush Pro-S 120" | ||
| 2017 | Polaris | 800 Rush Pro-X 120" | ||
| 2018 | Polaris | 800 Rush Pro-X 120" | ||
| 2018 | Polaris | 800 Rush XCR 121" | ||
| 2018 | Polaris | 800 SKS 146" | ||
| 2019 | Polaris | 800 SKS 146" | ||
| 2020 | Polaris | 800 SKS 146" | ||
| 2017 | Polaris | 800 SKS 155" | ||
| 2018 | Polaris | 800 SKS 155" | ||
| 2019 | Polaris | 800 SKS 155" | ||
| 2020 | Polaris | 800 SKS 155" | ||
| 2017 | Polaris | 800 Switchback Adventure 137" | ||
| 2018 | Polaris | 800 Switchback Adventure 137" | ||
| 2019 | Polaris | 800 Switchback Adventure 137" | ||
| 2017 | Polaris | 800 Switchback Assault 144" | ||
| 2018 | Polaris | 800 Switchback Assault 144" | ||
| 2019 | Polaris | 800 Switchback Assault 144" | ||
| 2020 | Polaris | 800 Switchback Assault 144" | ||
| 2018 | Polaris | 800 Switchback Pro-S 137" | ||
| 2019 | Polaris | 800 Switchback Pro-S 137" | ||
| 2020 | Polaris | 800 Switchback Pro-S 137" | ||
| 2017 | Polaris | 800 Switchback Pro-X 137" | ||
| 2018 | Polaris | 800 Switchback Pro-X 137" | ||
| 2018,2020 | Polaris | 800 Switchback XCR 136" | ||
| 2018 | Polaris | 800 Titan Adventure 155" | ||
| 2019 | Polaris | 800 Titan Adventure 155" | ||
| 2020 | Polaris | 800 Titan Adventure 155" | ||
| 2018 | Polaris | 800 Titan SP 155" | ||
| 2019 | Polaris | 800 Titan SP 155" | ||
| 2020 | Polaris | 800 Titan SP 155" | ||
| 2018 | Polaris | 800 Titan XC 155" | ||
| 2019 | Polaris | 800 Titan XC 155" | ||
| 2020 | Polaris | 800 Titan XC 155" | ||
| 2019 | Polaris | 850 Indy XC 129" | ||
| 2020 | Polaris | 850 Indy XC 129" | ||
| 2019 | Polaris | 850 Pro-RMK 155" | ||
| 2020 | Polaris | 850 Pro-RMK 155" | ||
| 2019 | Polaris | 850 Pro-RMK 163" | ||
| 2020 | Polaris | 850 Pro-RMK 163" | ||
| 2019 | Polaris | 850 Pro-RMK 174" | ||
| 2020 | Polaris | 850 Pro-RMK 174" | ||
| 2020 | Polaris | 850 RMK Khaos 155" | ||
| 2019 | Polaris | 850 Rush Pro-S 120" | ||
| 2019 | Polaris | 850 Rush XCR | ||
| 2019 | Polaris | 850 SKS 146" | ||
| 2020 | Polaris | 850 SKS 146" | ||
| 2019 | Polaris | 850 SKS 155" | ||
| 2020 | Polaris | 850 SKS 155" | ||
| 2019 | Polaris | 850 Switchback Assault 144" | ||
| 2020 | Polaris | 850 Switchback Assault 144" | ||
| 2019 | Polaris | 850 Switchback Pro-S 137" | ||
| 2020 | Polaris | 850 Switchback Pro-S 137" | ||
| 2019 | Polaris | 850 Switchback XCR 136" | ||
| 2020 | Polaris | 850 Switchback XCR 136" |
Share
