1
/
of
1
Ricks Motorsport Electric Trigger Coil - 27-21503
Ricks Motorsport Electric Trigger Coil - 27-21503
No reviews
Regular price
$68.60 USD
Regular price
$77.95 USD
Sale price
$68.60 USD
Shipping calculated at checkout.
SKU:FJFV_27-21503
Quantity
Couldn't load pickup availability
Ricks Motorsport Electric Trigger Coil - 27-21503
Trigger Coil
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2006 | Aprilia | SXV 450 | ||
| 2007 | Aprilia | SXV 450 | ||
| 2008 | Aprilia | SXV 450 | ||
| 2006 | Aprilia | SXV 550 | ||
| 2007 | Aprilia | SXV 550 | ||
| 2008 | Aprilia | SXV 550 | ||
| 2001 | Suzuki | DR-Z250 CA Model | ||
| 2002 | Suzuki | DR-Z250 CA Model | ||
| 2003 | Suzuki | DR-Z250 CA Model | ||
| 2004 | Suzuki | DR-Z250 CA Model | ||
| 2005 | Suzuki | DR-Z250 CA Model | ||
| 2006 | Suzuki | DR-Z250 CA Model | ||
| 2007 | Suzuki | DR-Z250 CA Model | ||
| 2001 | Suzuki | DR-Z250 Non CA Model | ||
| 2002 | Suzuki | DR-Z250 Non CA Model | ||
| 2003 | Suzuki | DR-Z250 Non CA Model | ||
| 2004 | Suzuki | DR-Z250 Non CA Model | ||
| 2005 | Suzuki | DR-Z250 Non CA Model | ||
| 2006 | Suzuki | DR-Z250 Non CA Model | ||
| 2007 | Suzuki | DR-Z250 Non CA Model | ||
| 1999 | Suzuki | GZ250 Marauder | ||
| 2000 | Suzuki | GZ250 Marauder | ||
| 2001 | Suzuki | GZ250 Marauder | ||
| 2002 | Suzuki | GZ250 Marauder | ||
| 2003 | Suzuki | GZ250 Marauder | ||
| 2004 | Suzuki | GZ250 Marauder | ||
| 2005 | Suzuki | GZ250 Marauder | ||
| 2006 | Suzuki | GZ250 Marauder | ||
| 2007 | Suzuki | GZ250 Marauder | ||
| 2008 | Suzuki | GZ250 Marauder | ||
| 2009 | Suzuki | GZ250 Marauder | ||
| 2008 | Suzuki | LT-A400F KingQuad AS [SRA] | ||
| 2009 | Suzuki | LT-A400F KingQuad AS [SRA] | ||
| 1996 | Yamaha | YFM350FW Big Bear 4WD [SRA] | ||
| 1997 | Yamaha | YFM350FW Big Bear 4WD [SRA] | ||
| 1998 | Yamaha | YFM350FW Big Bear 4WD [SRA] | ||
| 1999 | Yamaha | YFM350FW Big Bear 4WD [SRA] | ||
| 1995 | Yamaha | YFM350FX Wolverine 4WD [SRA] | ||
| 1996 | Yamaha | YFM350FX Wolverine 4WD [SRA] | ||
| 1997 | Yamaha | YFM350FX Wolverine 4WD [SRA] | ||
| 1998 | Yamaha | YFM350FX Wolverine 4WD [SRA] | ||
| 1999 | Yamaha | YFM350FX Wolverine 4WD [SRA] | ||
| 2000 | Yamaha | YFM350FX Wolverine 4WD [SRA] | ||
| 2001 | Yamaha | YFM350FX Wolverine 4WD [SRA] | ||
| 2002 | Yamaha | YFM350FX Wolverine 4WD [SRA] | ||
| 2003 | Yamaha | YFM350FX Wolverine 4WD [SRA] | ||
| 2004 | Yamaha | YFM350R Raptor | ||
| 2005 | Yamaha | YFM350R Raptor | ||
| 2006 | Yamaha | YFM350R Raptor | ||
| 2007 | Yamaha | YFM350R Raptor | ||
| 2008 | Yamaha | YFM350R Raptor | ||
| 2009 | Yamaha | YFM350R Raptor | ||
| 2010 | Yamaha | YFM350R Raptor | ||
| 2011 | Yamaha | YFM350R Raptor | ||
| 2012 | Yamaha | YFM350R Raptor | ||
| 2013 | Yamaha | YFM350R Raptor | ||
| 1998 | Yamaha | YFM350U Big Bear 2WD [SRA] | ||
| 1999 | Yamaha | YFM350U Big Bear 2WD [SRA] | ||
| 1996 | Yamaha | YFM350X Warrior | ||
| 1997 | Yamaha | YFM350X Warrior | ||
| 1998 | Yamaha | YFM350X Warrior | ||
| 1999 | Yamaha | YFM350X Warrior | ||
| 2000 | Yamaha | YFM350X Warrior | ||
| 2001 | Yamaha | YFM350X Warrior | ||
| 2002 | Yamaha | YFM350X Warrior | ||
| 2003 | Yamaha | YFM350X Warrior | ||
| 2004 | Yamaha | YFM350X Warrior | ||
| 2000 | Yamaha | YFM400 Big Bear 2WD [SRA] | ||
| 2001 | Yamaha | YFM400 Big Bear 2WD [SRA] | ||
| 2002 | Yamaha | YFM400 Big Bear 2WD [SRA] | ||
| 2003 | Yamaha | YFM400 Big Bear 2WD [SRA] | ||
| 2004 | Yamaha | YFM400 Big Bear 2WD [SRA] | ||
| 1996 | Yamaha | YFM400FA Kodiak 4WD [SRA] | ||
| 1997 | Yamaha | YFM400FA Kodiak 4WD [SRA] | ||
| 1998 | Yamaha | YFM400FA Kodiak 4WD [SRA] | ||
| 1999 | Yamaha | YFM400FA Kodiak 4WD [SRA] | ||
| 2000 | Yamaha | YFM400FA Kodiak 4WD [SRA] | ||
| 2001 | Yamaha | YFM400FA Kodiak 4WD [SRA] | ||
| 2002 | Yamaha | YFM400FA Kodiak 4WD [SRA] | ||
| 2003 | Yamaha | YFM400FA Kodiak 4WD [SRA] | ||
| 2004 | Yamaha | YFM400FA Kodiak 4WD [SRA] | ||
| 2005 | Yamaha | YFM400FA Kodiak 4WD [SRA] | ||
| 2006 | Yamaha | YFM400FA Kodiak 4WD [SRA] | ||
| 2000 | Yamaha | YFM400FB Big Bear 4WD [SRA] | ||
| 2001 | Yamaha | YFM400FB Big Bear 4WD [SRA] | ||
| 2002 | Yamaha | YFM400FB Big Bear 4WD [SRA] | ||
| 2003 | Yamaha | YFM400FB Big Bear 4WD [SRA] | ||
| 2004 | Yamaha | YFM400FB Big Bear 4WD [SRA] | ||
| 2007 | Yamaha | YFM400FBI Big Bear 4WD [IRS] | ||
| 2008 | Yamaha | YFM400FBI Big Bear 4WD [IRS] | ||
| 2009 | Yamaha | YFM400FBI Big Bear 4WD [IRS] | ||
| 2010 | Yamaha | YFM400FBI Big Bear 4WD [IRS] | ||
| 2011 | Yamaha | YFM400FBI Big Bear 4WD [IRS] | ||
| 2012 | Yamaha | YFM400FBI Big Bear 4WD [IRS] | ||
| 1998 | Yamaha | YFM600FG Grizzly 4WD [SRA] | ||
| 1999 | Yamaha | YFM600FG Grizzly 4WD [SRA] | ||
| 2000 | Yamaha | YFM600FG Grizzly 4WD [SRA] | ||
| 2001 | Yamaha | YFM600FG Grizzly 4WD [SRA] | ||
| 2002 | Yamaha | YFM660FG Grizzly 4WD [IRS] | ||
| 2003 | Yamaha | YFM660FG Grizzly 4WD [IRS] | ||
| 2004 | Yamaha | YFM660FG Grizzly 4WD [IRS] | ||
| 2005 | Yamaha | YFM660FG Grizzly 4WD [IRS] | ||
| 2006 | Yamaha | YFM660FG Grizzly 4WD [IRS] | ||
| 2007 | Yamaha | YFM660FG Grizzly 4WD [IRS] | ||
| 2008 | Yamaha | YFM660FG Grizzly 4WD [IRS] | ||
| 2001 | Yamaha | YFM660R Raptor | ||
| 2002 | Yamaha | YFM660R Raptor | ||
| 2003 | Yamaha | YFM660R Raptor | ||
| 2004 | Yamaha | YFM660R Raptor | ||
| 2005 | Yamaha | YFM660R Raptor | ||
| 2004 | Yamaha | YXR660F Rhino 660 | ||
| 2005 | Yamaha | YXR660F Rhino 660 | ||
| 2006 | Yamaha | YXR660F Rhino 660 | ||
| 2007 | Yamaha | YXR660F Rhino 660 |
Share

Product Instagram Feed
Follow us on