1
/
of
1
Ricks Motorsport Electric Starter Brush Kit - 27-70506
Ricks Motorsport Electric Starter Brush Kit - 27-70506
No reviews
Regular price
$37.80 USD
Regular price
$42.95 USD
Sale price
$37.80 USD
Shipping calculated at checkout.
SKU:FJFV_27-70506
Quantity
Couldn't load pickup availability
Ricks Motorsport Electric Starter Brush Kit - 27-70506
Starter Brush Kit
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 1985 | Kawasaki | ZL900A Eliminator | ||
| 1986 | Kawasaki | ZL900A Eliminator | ||
| 1984 | Kawasaki | ZX900 Ninja | ||
| 1985 | Kawasaki | ZX900 Ninja | ||
| 1986 | Kawasaki | ZX900 Ninja | ||
| 1980 | Yamaha | XJ650 Maxim | ||
| 1981 | Yamaha | XJ650 Maxim | ||
| 1982 | Yamaha | XJ650 Maxim | ||
| 1983 | Yamaha | XJ650 Maxim | ||
| 1984 | Yamaha | XJ650 Maxim | ||
| 1982 | Yamaha | XJ650L Turbo Seca | ||
| 1983 | Yamaha | XJ650L Turbo Seca | ||
| 1984 | Yamaha | XJ650L Turbo Seca | ||
| 1985 | Yamaha | XJ700 Maxim | ||
| 1986 | Yamaha | XJ700 Maxim | ||
| 1985 | Yamaha | XJ700X Maxim X | ||
| 1986 | Yamaha | XJ700X Maxim X | ||
| 1982 | Yamaha | XJ750 Maxim | ||
| 1983 | Yamaha | XJ750 Maxim | ||
| 1983 | Yamaha | XJ750M Mid-Max | ||
| 1981 | Yamaha | XJ750R Seca | ||
| 1982 | Yamaha | XJ750R Seca | ||
| 1983 | Yamaha | XJ750R Seca | ||
| 1983 | Yamaha | XJ900 Seca | ||
| 1997 | Yamaha | YFM350FW Big Bear 4WD [SRA] | ||
| 1998 | Yamaha | YFM350FW Big Bear 4WD [SRA] | ||
| 1999 | Yamaha | YFM350FW Big Bear 4WD [SRA] | ||
| 1995 | Yamaha | YFM350FX Wolverine 4WD [SRA] | ||
| 1996 | Yamaha | YFM350FX Wolverine 4WD [SRA] | ||
| 1997 | Yamaha | YFM350FX Wolverine 4WD [SRA] | ||
| 1998 | Yamaha | YFM350FX Wolverine 4WD [SRA] | ||
| 1999 | Yamaha | YFM350FX Wolverine 4WD [SRA] | ||
| 2000 | Yamaha | YFM350FX Wolverine 4WD [SRA] | ||
| 2001 | Yamaha | YFM350FX Wolverine 4WD [SRA] | ||
| 2002 | Yamaha | YFM350FX Wolverine 4WD [SRA] | ||
| 2003 | Yamaha | YFM350FX Wolverine 4WD [SRA] | ||
| 2004 | Yamaha | YFM350FX Wolverine 4WD [SRA] | ||
| 1999 | Yamaha | YFM350U Big Bear 2WD [SRA] | ||
| 2000 | Yamaha | YFM400 Big Bear 2WD [SRA] | ||
| 2001 | Yamaha | YFM400 Big Bear 2WD [SRA] | ||
| 2002 | Yamaha | YFM400 Big Bear 2WD [SRA] | ||
| 2003 | Yamaha | YFM400 Big Bear 2WD [SRA] | ||
| 2004 | Yamaha | YFM400 Big Bear 2WD [SRA] | ||
| 1999 | Yamaha | YFM400FA Kodiak 4WD [SRA] | ||
| 2000 | Yamaha | YFM400FB Big Bear 4WD [SRA] | ||
| 2001 | Yamaha | YFM400FB Big Bear 4WD [SRA] | ||
| 2002 | Yamaha | YFM400FB Big Bear 4WD [SRA] | ||
| 2003 | Yamaha | YFM400FB Big Bear 4WD [SRA] | ||
| 2004 | Yamaha | YFM400FB Big Bear 4WD [SRA] | ||
| 2005 | Yamaha | YFM400FB Big Bear 4WD [SRA] | ||
| 2006 | Yamaha | YFM400FB Big Bear 4WD [SRA] | ||
| 2007 | Yamaha | YFM400FBI Big Bear 4WD [IRS] | ||
| 2008 | Yamaha | YFM400FBI Big Bear 4WD [IRS] | ||
| 2009 | Yamaha | YFM400FBI Big Bear 4WD [IRS] | ||
| 2010 | Yamaha | YFM400FBI Big Bear 4WD [IRS] | ||
| 2011 | Yamaha | YFM400FBI Big Bear 4WD [IRS] | ||
| 2012 | Yamaha | YFM400FBI Big Bear 4WD [IRS] |
Share

Product Instagram Feed
Follow us on