1
/
of
1
Ricks Motorsport Electric Brush Kit - 27-70504
Ricks Motorsport Electric Brush Kit - 27-70504
No reviews
Regular price
$37.80 USD
Regular price
$42.95 USD
Sale price
$37.80 USD
Shipping calculated at checkout.
SKU:FJFV_27-70504
Quantity
Couldn't load pickup availability
Ricks Motorsport Electric Brush Kit - 27-70504
Brush Kit
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 1999 | Arctic Cat | 250 2X4 | ||
| 2000 | Arctic Cat | 250 2X4 | ||
| 2001 | Arctic Cat | 250 2X4 | ||
| 2002 | Arctic Cat | 250 2X4 | ||
| 2003 | Arctic Cat | 250 2X4 | ||
| 2004 | Arctic Cat | 250 2X4 | ||
| 2005 | Arctic Cat | 250 2X4 | ||
| 2001 | Arctic Cat | 250 4X4 | ||
| 2002 | Arctic Cat | 250 4X4 | ||
| 2003 | Arctic Cat | 250 4X4 | ||
| 2004 | Arctic Cat | 250 4X4 | ||
| 2005 | Arctic Cat | 250 4X4 | ||
| 1999 | Arctic Cat | 300 2X4 | ||
| 2000 | Arctic Cat | 300 2X4 | ||
| 2001 | Arctic Cat | 300 2X4 | ||
| 2002 | Arctic Cat | 300 2X4 | ||
| 2003 | Arctic Cat | 300 2X4 | ||
| 1998 | Arctic Cat | 300 4X4 | ||
| 1999 | Arctic Cat | 300 4X4 | ||
| 2000 | Arctic Cat | 300 4X4 | ||
| 2001 | Arctic Cat | 300 4X4 | ||
| 2002 | Arctic Cat | 300 4X4 | ||
| 2003 | Arctic Cat | 300 4X4 | ||
| 2004 | Arctic Cat | 300 4X4 | ||
| 2005 | Arctic Cat | 300 4X4 | ||
| 1985 | Honda | ATC250ES Big Red | ||
| 1986 | Honda | ATC250ES Big Red | ||
| 1987 | Honda | ATC250ES Big Red | ||
| 1985 | Honda | ATC250SX | ||
| 1986 | Honda | ATC250SX | ||
| 1987 | Honda | ATC250SX | ||
| 1987 | Honda | CBR600F Hurricane | ||
| 1988 | Honda | CBR600F Hurricane | ||
| 1989 | Honda | CBR600F Hurricane | ||
| 1990 | Honda | CBR600F Hurricane | ||
| 1985 | Honda | TRX250 | ||
| 1986 | Honda | TRX250 | ||
| 1987 | Honda | TRX250 | ||
| 1997 | Honda | TRX250TM Recon [SRA] | ||
| 1998 | Honda | TRX250TM Recon [SRA] | ||
| 1999 | Honda | TRX250TM Recon [SRA] | ||
| 2000 | Honda | TRX250TM Recon [SRA] | ||
| 2001 | Honda | TRX250TM Recon [SRA] | ||
| 2002 | Honda | TRX250TM Recon [SRA] | ||
| 2003 | Honda | TRX250TM Recon [SRA] | ||
| 2004 | Honda | TRX250TM Recon [SRA] | ||
| 2005 | Honda | TRX250TM Recon [SRA] | ||
| 2006 | Honda | TRX250TM Recon [SRA] | ||
| 2007 | Honda | TRX250TM Recon [SRA] | ||
| 1988 | Honda | TRX300 Fourtrax | ||
| 1989 | Honda | TRX300 Fourtrax | ||
| 1990 | Honda | TRX300 Fourtrax | ||
| 1991 | Honda | TRX300 Fourtrax | ||
| 1992 | Honda | TRX300 Fourtrax | ||
| 1993 | Honda | TRX300 Fourtrax | ||
| 1994 | Honda | TRX300 Fourtrax | ||
| 1995 | Honda | TRX300 Fourtrax | ||
| 1996 | Honda | TRX300 Fourtrax | ||
| 1997 | Honda | TRX300 Fourtrax | ||
| 1998 | Honda | TRX300 Fourtrax | ||
| 1999 | Honda | TRX300 Fourtrax | ||
| 2000 | Honda | TRX300 Fourtrax | ||
| 2000 | Honda | TRX350FE Rancher 4X4 ES | ||
| 2001 | Honda | TRX350FE Rancher 4X4 ES | ||
| 2002 | Honda | TRX350FE Rancher 4X4 ES | ||
| 2003 | Honda | TRX350FE Rancher 4X4 ES | ||
| 2004 | Honda | TRX350FE Rancher 4X4 ES | ||
| 2005 | Honda | TRX350FE Rancher 4X4 ES | ||
| 2006 | Honda | TRX350FE Rancher 4X4 ES | ||
| 2000 | Honda | TRX350FM Rancher 4X4 | ||
| 2001 | Honda | TRX350FM Rancher 4X4 | ||
| 2002 | Honda | TRX350FM Rancher 4X4 | ||
| 2003 | Honda | TRX350FM Rancher 4X4 | ||
| 2004 | Honda | TRX350FM Rancher 4X4 | ||
| 2005 | Honda | TRX350FM Rancher 4X4 | ||
| 2006 | Honda | TRX350FM Rancher 4X4 | ||
| 2000 | Honda | TRX350TE Rancher ES | ||
| 2001 | Honda | TRX350TE Rancher ES | ||
| 2002 | Honda | TRX350TE Rancher ES | ||
| 2003 | Honda | TRX350TE Rancher ES | ||
| 2004 | Honda | TRX350TE Rancher ES | ||
| 2005 | Honda | TRX350TE Rancher ES | ||
| 2006 | Honda | TRX350TE Rancher ES | ||
| 2000 | Honda | TRX350TM Rancher | ||
| 2001 | Honda | TRX350TM Rancher | ||
| 2002 | Honda | TRX350TM Rancher | ||
| 2003 | Honda | TRX350TM Rancher | ||
| 2004 | Honda | TRX350TM Rancher | ||
| 2005 | Honda | TRX350TM Rancher | ||
| 2006 | Honda | TRX350TM Rancher | ||
| 1995 | Honda | TRX400FW Foreman 4X4 | ||
| 1996 | Honda | TRX400FW Foreman 4X4 | ||
| 1997 | Honda | TRX400FW Foreman 4X4 | ||
| 1998 | Honda | TRX400FW Foreman 4X4 | ||
| 1999 | Honda | TRX400FW Foreman 4X4 | ||
| 2000 | Honda | TRX400FW Foreman 4X4 | ||
| 2001 | Honda | TRX400FW Foreman 4X4 | ||
| 2002 | Honda | TRX400FW Foreman 4X4 | ||
| 2003 | Honda | TRX400FW Foreman 4X4 | ||
| 2001 | Kawasaki | KEF 300 Lakota Sport [SRA] | ||
| 2002 | Kawasaki | KEF 300 Lakota Sport [SRA] | ||
| 2003 | Kawasaki | KEF 300 Lakota Sport [SRA] | ||
| 1995 | Kawasaki | KEF 300 Lakota Utility [SRA] | ||
| 1996 | Kawasaki | KEF 300 Lakota Utility [SRA] | ||
| 1997 | Kawasaki | KEF 300 Lakota Utility [SRA] | ||
| 1998 | Kawasaki | KEF 300 Lakota Utility [SRA] | ||
| 1999 | Kawasaki | KEF 300 Lakota Utility [SRA] | ||
| 2000 | Kawasaki | KEF 300 Lakota Utility [SRA] | ||
| 1988 | Kawasaki | KLF300B Bayou 2X4 [SRA] | ||
| 1989 | Kawasaki | KLF300B Bayou 2X4 [SRA] | ||
| 1990 | Kawasaki | KLF300B Bayou 2X4 [SRA] | ||
| 1991 | Kawasaki | KLF300B Bayou 2X4 [SRA] | ||
| 1992 | Kawasaki | KLF300B Bayou 2X4 [SRA] | ||
| 1993 | Kawasaki | KLF300B Bayou 2X4 [SRA] | ||
| 1994 | Kawasaki | KLF300B Bayou 2X4 [SRA] | ||
| 1995 | Kawasaki | KLF300B Bayou 2X4 [SRA] | ||
| 1996 | Kawasaki | KLF300B Bayou 2X4 [SRA] | ||
| 1997 | Kawasaki | KLF300B Bayou 2X4 [SRA] | ||
| 1998 | Kawasaki | KLF300B Bayou 2X4 [SRA] | ||
| 1999 | Kawasaki | KLF300B Bayou 2X4 [SRA] | ||
| 2000 | Kawasaki | KLF300B Bayou 2X4 [SRA] | ||
| 2001 | Kawasaki | KLF300B Bayou 2X4 [SRA] | ||
| 2002 | Kawasaki | KLF300B Bayou 2X4 [SRA] | ||
| 2003 | Kawasaki | KLF300B Bayou 2X4 [SRA] | ||
| 2004 | Kawasaki | KLF300B Bayou 2X4 [SRA] | ||
| 1989 | Kawasaki | KLF300C Bayou 4X4 [SRA] | ||
| 1990 | Kawasaki | KLF300C Bayou 4X4 [SRA] | ||
| 1991 | Kawasaki | KLF300C Bayou 4X4 [SRA] | ||
| 1992 | Kawasaki | KLF300C Bayou 4X4 [SRA] | ||
| 1993 | Kawasaki | KLF300C Bayou 4X4 [SRA] | ||
| 1994 | Kawasaki | KLF300C Bayou 4X4 [SRA] | ||
| 1995 | Kawasaki | KLF300C Bayou 4X4 [SRA] | ||
| 1996 | Kawasaki | KLF300C Bayou 4X4 [SRA] | ||
| 1997 | Kawasaki | KLF300C Bayou 4X4 [SRA] | ||
| 1998 | Kawasaki | KLF300C Bayou 4X4 [SRA] | ||
| 1999 | Kawasaki | KLF300C Bayou 4X4 [SRA] | ||
| 2000 | Kawasaki | KLF300C Bayou 4X4 [SRA] | ||
| 2001 | Kawasaki | KLF300C Bayou 4X4 [SRA] | ||
| 2002 | Kawasaki | KLF300C Bayou 4X4 [SRA] | ||
| 2003 | Kawasaki | KLF300C Bayou 4X4 [SRA] | ||
| 2004 | Kawasaki | KLF300C Bayou 4X4 [SRA] | ||
| 1999 | Kawasaki | KVF300 Prairie 4X4 [SRA] | ||
| 2000 | Kawasaki | KVF300 Prairie 4X4 [SRA] | ||
| 2001 | Kawasaki | KVF300 Prairie 4X4 [SRA] | ||
| 2002 | Kawasaki | KVF300 Prairie 4X4 [SRA] | ||
| 1999 | Kawasaki | KVF300B Prairie 2X4 [SRA] | ||
| 2000 | Kawasaki | KVF300B Prairie 2X4 [SRA] | ||
| 2001 | Kawasaki | KVF300B Prairie 2X4 [SRA] | ||
| 2002 | Kawasaki | KVF300B Prairie 2X4 [SRA] | ||
| 1982 | Kawasaki | KZ1000C/P Police | ||
| 1983 | Kawasaki | KZ1000C/P Police | ||
| 1984 | Kawasaki | KZ1000C/P Police | ||
| 1985 | Kawasaki | KZ1000C/P Police | ||
| 1986 | Kawasaki | KZ1000C/P Police | ||
| 1987 | Kawasaki | KZ1000C/P Police | ||
| 1988 | Kawasaki | KZ1000C/P Police | ||
| 1989 | Kawasaki | KZ1000C/P Police | ||
| 1990 | Kawasaki | KZ1000C/P Police | ||
| 1991 | Kawasaki | KZ1000C/P Police | ||
| 1992 | Kawasaki | KZ1000C/P Police | ||
| 1993 | Kawasaki | KZ1000C/P Police | ||
| 1994 | Kawasaki | KZ1000C/P Police | ||
| 1995 | Kawasaki | KZ1000C/P Police | ||
| 1996 | Kawasaki | KZ1000C/P Police | ||
| 1997 | Kawasaki | KZ1000C/P Police | ||
| 1998 | Kawasaki | KZ1000C/P Police | ||
| 1999 | Kawasaki | KZ1000C/P Police | ||
| 2000 | Kawasaki | KZ1000C/P Police | ||
| 2001 | Kawasaki | KZ1000C/P Police | ||
| 2002 | Kawasaki | KZ1000C/P Police | ||
| 2004 | KTM | 625 SMC | ||
| 2005 | KTM | 625 SMC | ||
| 2006 | KTM | 625 SMC | ||
| 2003 | KTM | 625 SXC | ||
| 2004 | KTM | 625 SXC | ||
| 2005 | KTM | 625 SXC | ||
| 1999 | KTM | 640 Adventure | ||
| 2000 | KTM | 640 Adventure | ||
| 2001 | KTM | 640 Adventure | ||
| 2002 | KTM | 640 Adventure | ||
| 2003 | KTM | 640 Adventure | ||
| 2004 | KTM | 640 Adventure | ||
| 2005 | KTM | 640 Adventure | ||
| 1985 | Suzuki | GS700E | ||
| 1985 | Suzuki | GS700ES | ||
| 1988 | Suzuki | Lt-F250 QuadRunner [IRS] | ||
| 1989 | Suzuki | Lt-F250 QuadRunner [IRS] | ||
| 1990 | Suzuki | Lt-F250 QuadRunner [IRS] | ||
| 1991 | Suzuki | Lt-F250 QuadRunner [IRS] | ||
| 1992 | Suzuki | Lt-F250 QuadRunner [IRS] | ||
| 1993 | Suzuki | Lt-F250 QuadRunner [IRS] | ||
| 1994 | Suzuki | Lt-F250 QuadRunner [IRS] | ||
| 1995 | Suzuki | Lt-F250 QuadRunner [IRS] | ||
| 1996 | Suzuki | Lt-F250 QuadRunner [IRS] | ||
| 1997 | Suzuki | Lt-F250 QuadRunner [IRS] | ||
| 1998 | Suzuki | Lt-F250 QuadRunner [IRS] | ||
| 1999 | Suzuki | Lt-F250 QuadRunner [IRS] | ||
| 2000 | Suzuki | Lt-F250 QuadRunner [IRS] | ||
| 2001 | Suzuki | Lt-F250 QuadRunner [IRS] | ||
| 2002 | Suzuki | Lt-F250 QuadRunner [IRS] | ||
| 1999 | Suzuki | LT-F300F KingQuad 4X4 [IRS] | ||
| 1991 | Suzuki | LT-F4WDX KingQuad 300 [IRS] | ||
| 1992 | Suzuki | LT-F4WDX KingQuad 300 [IRS] | ||
| 1993 | Suzuki | LT-F4WDX KingQuad 300 [IRS] | ||
| 1994 | Suzuki | LT-F4WDX KingQuad 300 [IRS] | ||
| 1995 | Suzuki | LT-F4WDX KingQuad 300 [IRS] | ||
| 1996 | Suzuki | LT-F4WDX KingQuad 300 [IRS] | ||
| 1997 | Suzuki | LT-F4WDX KingQuad 300 [IRS] | ||
| 1998 | Suzuki | LT-F4WDX KingQuad 300 [IRS] | ||
| 1989 | Yamaha | FZR600R | ||
| 1990 | Yamaha | FZR600R | ||
| 1991 | Yamaha | FZR600R | ||
| 1992 | Yamaha | FZR600R | ||
| 1993 | Yamaha | FZR600R | ||
| 1994 | Yamaha | FZR600R | ||
| 1995 | Yamaha | FZR600R | ||
| 1996 | Yamaha | FZR600R | ||
| 1997 | Yamaha | FZR600R | ||
| 1998 | Yamaha | FZR600R | ||
| 1999 | Yamaha | FZR600R | ||
| 2004 | Yamaha | YFM350FA Bruin 4WD [SRA] | ||
| 2005 | Yamaha | YFM350FA Bruin 4WD [SRA] | ||
| 2006 | Yamaha | YFM350FA Bruin 4WD [SRA] | ||
| 2007 | Yamaha | YFM350FG Grizzly 4WD [SRA] | ||
| 2008 | Yamaha | YFM350FG Grizzly 4WD [SRA] | ||
| 2009 | Yamaha | YFM350FG Grizzly 4WD [SRA] | ||
| 2010 | Yamaha | YFM350FG Grizzly 4WD [SRA] | ||
| 2011 | Yamaha | YFM350FG Grizzly 4WD [SRA] | ||
| 2012 | Yamaha | YFM350FG Grizzly 4WD [SRA] | ||
| 2013 | Yamaha | YFM350FG Grizzly 4WD [SRA] | ||
| 2014 | Yamaha | YFM350FG Grizzly 4WD [SRA] | ||
| 2007 | Yamaha | YFM350FGI Grizzly 4WD [IRS] | ||
| 2008 | Yamaha | YFM350FGI Grizzly 4WD [IRS] | ||
| 2009 | Yamaha | YFM350FGI Grizzly 4WD [IRS] | ||
| 2010 | Yamaha | YFM350FGI Grizzly 4WD [IRS] | ||
| 2011 | Yamaha | YFM350FGI Grizzly 4WD [IRS] | ||
| 1997 | Yamaha | YZF600R | ||
| 1998 | Yamaha | YZF600R | ||
| 1999 | Yamaha | YZF600R | ||
| 2000 | Yamaha | YZF600R | ||
| 2001 | Yamaha | YZF600R | ||
| 2002 | Yamaha | YZF600R | ||
| 2003 | Yamaha | YZF600R | ||
| 2004 | Yamaha | YZF600R | ||
| 2005 | Yamaha | YZF600R | ||
| 2006 | Yamaha | YZF600R | ||
| 2007 | Yamaha | YZF600R |
Share

Product Instagram Feed
Follow us on