1
/
of
1
ProX Racing Parts Crankshaft Bearing Hon/Kaw/Suz/Yam - 6328C3
ProX Racing Parts Crankshaft Bearing Hon/Kaw/Suz/Yam - 6328C3
No reviews
Regular price
$24.60 USD
Regular price
$27.95 USD
Sale price
$24.60 USD
Shipping calculated at checkout.
SKU:FJDC_6328C3
Quantity
Couldn't load pickup availability
ProX Racing Parts Crankshaft Bearing Hon/Kaw/Suz/Yam - 6328C3
Crankshaft Bearing Hon/Kaw/Suz/Yam
Features:
- Save $$ over OEM pricing
- Interchanges directly with OEM parts
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 1984 | Honda | CR250R | ||
| 1985 | Honda | CR250R | ||
| 1986 | Honda | CR250R | ||
| 1987 | Honda | CR250R | ||
| 1988 | Honda | CR250R | ||
| 1989 | Honda | CR250R | ||
| 1990 | Honda | CR250R | ||
| 1991 | Honda | CR250R | ||
| 1992 | Honda | CR250R | ||
| 1993 | Honda | CR250R | ||
| 1994 | Honda | CR250R | ||
| 1995 | Honda | CR250R | ||
| 1996 | Honda | CR250R | ||
| 1997 | Honda | CR250R | ||
| 1998 | Honda | CR250R | ||
| 1999 | Honda | CR250R | ||
| 2000 | Honda | CR250R | ||
| 2001 | Honda | CR250R | ||
| 2002 | Honda | CR250R | ||
| 2003 | Honda | CR250R | ||
| 2004 | Honda | CR250R | ||
| 2005 | Honda | CR250R | ||
| 2006 | Honda | CR250R | ||
| 2007 | Honda | CR250R | ||
| 1984 | Honda | CR500R | ||
| 1985 | Honda | CR500R | ||
| 1986 | Honda | CR500R | ||
| 1987 | Honda | CR500R | ||
| 1988 | Honda | CR500R | ||
| 1989 | Honda | CR500R | ||
| 1990 | Honda | CR500R | ||
| 1991 | Honda | CR500R | ||
| 1992 | Honda | CR500R | ||
| 1993 | Honda | CR500R | ||
| 1994 | Honda | CR500R | ||
| 1995 | Honda | CR500R | ||
| 1996 | Honda | CR500R | ||
| 1997 | Honda | CR500R | ||
| 1998 | Honda | CR500R | ||
| 1999 | Honda | CR500R | ||
| 2000 | Honda | CR500R | ||
| 2001 | Honda | CR500R | ||
| 1987 | Honda | TRX250R | ||
| 1988 | Honda | TRX250R | ||
| 1989 | Honda | TRX250R | ||
| 1992 | Kawasaki | KX250 | ||
| 1993 | Kawasaki | KX250 | ||
| 1994 | Kawasaki | KX250 | ||
| 1995 | Kawasaki | KX250 | ||
| 1996 | Kawasaki | KX250 | ||
| 1997 | Kawasaki | KX250 | ||
| 1998 | Kawasaki | KX250 | ||
| 1999 | Kawasaki | KX250 | ||
| 2000 | Kawasaki | KX250 | ||
| 2001 | Kawasaki | KX250 | ||
| 1994 | Suzuki | RM250 | ||
| 1995 | Suzuki | RM250 | ||
| 1996 | Suzuki | RM250 | ||
| 1997 | Suzuki | RM250 | ||
| 1998 | Suzuki | RM250 | ||
| 1999 | Suzuki | RM250 | ||
| 2000 | Suzuki | RM250 | ||
| 2001 | Suzuki | RM250 | ||
| 2002 | Suzuki | RM250 | ||
| 2003 | Suzuki | RM250 | ||
| 2004 | Suzuki | RM250 | ||
| 1988 | Yamaha | YZ250 | ||
| 1989 | Yamaha | YZ250 | ||
| 1990 | Yamaha | YZ250 | ||
| 1991 | Yamaha | YZ250 | ||
| 1992 | Yamaha | YZ250 | ||
| 1993 | Yamaha | YZ250 | ||
| 1994 | Yamaha | YZ250 | ||
| 1995 | Yamaha | YZ250 | ||
| 1996 | Yamaha | YZ250 | ||
| 1997 | Yamaha | YZ250 | ||
| 1998 | Yamaha | YZ250 | ||
| 1999 | Yamaha | YZ250 | ||
| 2000 | Yamaha | YZ250 |
Share
