1
/
of
1
Powermadd Cobra W/S Mid Blk/Blk 14.75" A/C F-Series - 10-12925
Powermadd Cobra W/S Mid Blk/Blk 14.75" A/C F-Series - 10-12925
No reviews
Regular price
$145.20 USD
Regular price
$165.00 USD
Sale price
$145.20 USD
Shipping calculated at checkout.
SKU:FJBX_10-12925
Quantity
Couldn't load pickup availability
Powermadd Cobra W/S Mid Blk/Blk 14.75" A/C F-Series - 10-12925
Cobra W/S Mid Blk/Blk 14.75" A/C F-Series
The height of Cobra windshields are measured from the point where the shield meets the hood straight up to the tallest point of the shield.
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2007 | Arctic Cat | F 1000 128" | ||
| 2008 | Arctic Cat | F 1000 128" | ||
| 2007 | Arctic Cat | F 1000 LXR 128" | ||
| 2008 | Arctic Cat | F 1000 LXR 128" | ||
| 2007 | Arctic Cat | F 1000 SnoPro 128" | ||
| 2008 | Arctic Cat | F 1000 SnoPro 128" | ||
| 2009 | Arctic Cat | F 1000 SnoPro 128" | ||
| 2012 | Arctic Cat | F 1100 LXR 128" | ||
| 2013 | Arctic Cat | F 1100 LXR 129" | ||
| 2012 | Arctic Cat | F 1100 SnoPro 128" | ||
| 2013 | Arctic Cat | F 1100 SnoPro 129" | ||
| 2012 | Arctic Cat | F 1100 SnoPro Limited 128" | ||
| 2013 | Arctic Cat | F 1100 SnoPro Limited 129" | ||
| 2012 | Arctic Cat | F 1100 Turbo LXR 128" | ||
| 2013 | Arctic Cat | F 1100 Turbo LXR 129" | ||
| 2012 | Arctic Cat | F 1100 Turbo SnoPro 128" | ||
| 2013 | Arctic Cat | F 1100 Turbo SnoPro 129" | ||
| 2012 | Arctic Cat | F 1100 Turbo SnoPro Limited 128" | ||
| 2013 | Arctic Cat | F 1100 Turbo SnoPro Limited 129" | ||
| 2013 | Arctic Cat | F 1100 Turbo SnoPro RR 129" | ||
| 2007 | Arctic Cat | F 6 LXR 128" | ||
| 2008 | Arctic Cat | F 6 LXR 128" | ||
| 2007 | Arctic Cat | F 6 SnoPro 128" | ||
| 2008 | Arctic Cat | F 6 SnoPro 128" | ||
| 2009 | Arctic Cat | F 6 SnoPro 128" | ||
| 2010 | Arctic Cat | F 6 SnoPro 128" | ||
| 2011 | Arctic Cat | F 6 SnoPro 128" | ||
| 2007 | Arctic Cat | F 8 128" | ||
| 2008 | Arctic Cat | F 8 128" | ||
| 2009 | Arctic Cat | F 8 128" | ||
| 2010 | Arctic Cat | F 8 128" | ||
| 2011 | Arctic Cat | F 8 EXT 144" | ||
| 2009 | Arctic Cat | F 8 Limited 128" | ||
| 2007 | Arctic Cat | F 8 LXR 128" | ||
| 2008 | Arctic Cat | F 8 LXR 128" | ||
| 2009 | Arctic Cat | F 8 LXR 128" | ||
| 2010 | Arctic Cat | F 8 LXR 128" | ||
| 2011 | Arctic Cat | F 8 LXR 128" | ||
| 2008 | Arctic Cat | F 8 SnoPro 128" | ||
| 2009 | Arctic Cat | F 8 SnoPro 128" | ||
| 2010 | Arctic Cat | F 8 SnoPro 128" | ||
| 2011 | Arctic Cat | F 8 SnoPro 128" | ||
| 2010 | Arctic Cat | F 8 SnoPro Limited 128" | ||
| 2011 | Arctic Cat | F 8 SnoPro Limited 128" | ||
| 2007 | Arctic Cat | F 8 Tony Stewart Limited 128" | ||
| 2012 | Arctic Cat | F 800 LXR 128" | ||
| 2013 | Arctic Cat | F 800 LXR 129" | ||
| 2012 | Arctic Cat | F 800 SnoPro 128" | ||
| 2013 | Arctic Cat | F 800 SnoPro 129" | ||
| 2013 | Arctic Cat | F 800 SnoPro Limited 129" | ||
| 2013 | Arctic Cat | F 800 SnoPro RR 129" | ||
| 2013 | Arctic Cat | F 800 Tucker Hibbert Race Replica 129" | ||
| 2005 | Arctic Cat | F5 Firecat 128" | ||
| 2006 | Arctic Cat | F5 Firecat 128" | ||
| 2005 | Arctic Cat | F5 Firecat SnoPro 128" | ||
| 2006 | Arctic Cat | F5 Firecat SnoPro 128" | ||
| 2007 | Arctic Cat | F5 LXR 128" | ||
| 2008 | Arctic Cat | F5 LXR 128" | ||
| 2009 | Arctic Cat | F5 LXR 128" | ||
| 2010 | Arctic Cat | F5 LXR 128" | ||
| 2011 | Arctic Cat | F5 LXR 128" | ||
| 2012 | Arctic Cat | F5 LXR 128" | ||
| 2008 | Arctic Cat | F570 128" | ||
| 2009 | Arctic Cat | F570 128" | ||
| 2010 | Arctic Cat | F570 128" | ||
| 2011 | Arctic Cat | F570 128" | ||
| 2012 | Arctic Cat | F570 128" | ||
| 2013 | Arctic Cat | F570 128" | ||
| 2014 | Arctic Cat | F570 128" | ||
| 2007 | Arctic Cat | F6 128" | ||
| 2008 | Arctic Cat | F6 128" | ||
| 2007 | Arctic Cat | Jaguar Z1 121" | ||
| 2008 | Arctic Cat | Jaguar Z1 128" | ||
| 2008 | Arctic Cat | T 500 144" | ||
| 2009 | Arctic Cat | T 500 144" | ||
| 2008 | Arctic Cat | T 570 144" | ||
| 2009 | Arctic Cat | T 570 144" | ||
| 2010 | Arctic Cat | T 570 144" | ||
| 2011 | Arctic Cat | T 570 144" | ||
| 2012 | Arctic Cat | T 570 144" | ||
| 2013 | Arctic Cat | T 570 144" | ||
| 2014 | Arctic Cat | T 570 144" | ||
| 2008 | Arctic Cat | TZ 1 144" | ||
| 2009 | Arctic Cat | TZ 1 144" | ||
| 2010 | Arctic Cat | TZ 1 144" | ||
| 2011 | Arctic Cat | TZ 1 144" | ||
| 2012 | Arctic Cat | TZ 1 144" | ||
| 2013 | Arctic Cat | TZ 1 144" | ||
| 2014 | Arctic Cat | TZ 1 144" | ||
| 2008 | Arctic Cat | TZ 1 LXR 144" | ||
| 2009 | Arctic Cat | TZ 1 LXR 144" | ||
| 2010 | Arctic Cat | TZ 1 LXR 144" | ||
| 2011 | Arctic Cat | TZ 1 LXR 144" | ||
| 2012 | Arctic Cat | TZ 1 LXR 144" | ||
| 2013 | Arctic Cat | TZ 1 LXR 144" | ||
| 2014 | Arctic Cat | TZ 1 LXR 144" | ||
| 2009 | Arctic Cat | TZ 1 Turbo Limited 144" | ||
| 2011 | Arctic Cat | TZ 1 Turbo LXR 144" | ||
| 2012 | Arctic Cat | TZ 1 Turbo LXR 144" | ||
| 2013 | Arctic Cat | TZ 1 Turbo LXR 144" | ||
| 2010 | Arctic Cat | TZ 1 Turbo LXR Limited 144" | ||
| 2009 | Arctic Cat | TZ 1 Turbo Touring LXR 144" | ||
| 2009 | Arctic Cat | Z 1 128" |
Share
