1
/
of
1
Hot Cams Valve Shims 7.48x1.80mm 5/Pk - 68-748180
Hot Cams Valve Shims 7.48x1.80mm 5/Pk - 68-748180
No reviews
Regular price
$10.12 USD
Regular price
$11.50 USD
Sale price
$10.12 USD
Shipping calculated at checkout.
SKU:FHPN_68-748180
Quantity
Couldn't load pickup availability
Hot Cams Valve Shims 7.48x1.80mm 5/Pk - 68-748180
Valve Shims 7.48x1.80mm 5/Pk
Features:
- Refill packages include 5 of each shim
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2007 | Honda | CRF150R | ||
| 2008 | Honda | CRF150R | ||
| 2009 | Honda | CRF150R | ||
| 2010 | Honda | CRF150R | ||
| 2011 | Honda | CRF150R | ||
| 2012 | Honda | CRF150R | ||
| 2013 | Honda | CRF150R | ||
| 2014 | Honda | CRF150R | ||
| 2015 | Honda | CRF150R | ||
| 2016 | Honda | CRF150R | ||
| 2017 | Honda | CRF150R | ||
| 2018 | Honda | CRF150R | ||
| 2004 | Honda | CRF250R | ||
| 2005 | Honda | CRF250R | ||
| 2006 | Honda | CRF250R | ||
| 2007 | Honda | CRF250R | ||
| 2008 | Honda | CRF250R | ||
| 2009 | Honda | CRF250R | ||
| 2010 | Honda | CRF250R | ||
| 2011 | Honda | CRF250R | ||
| 2012 | Honda | CRF250R | ||
| 2013 | Honda | CRF250R | ||
| 2014 | Honda | CRF250R | ||
| 2015 | Honda | CRF250R | ||
| 2016 | Honda | CRF250R | ||
| 2017 | Honda | CRF250R | ||
| 2018 | Honda | CRF250R | ||
| 2004 | Kawasaki | KX250F | ||
| 2005 | Kawasaki | KX250F | ||
| 2006 | Kawasaki | KX250F | ||
| 2007 | Kawasaki | KX250F | ||
| 2008 | Kawasaki | KX250F | ||
| 2009 | Kawasaki | KX250F | ||
| 2010 | Kawasaki | KX250F | ||
| 2011 | Kawasaki | KX250F | ||
| 2012 | Kawasaki | KX250F | ||
| 2013 | Kawasaki | KX250F | ||
| 2014 | Kawasaki | KX250F | ||
| 2015 | Kawasaki | KX250F | ||
| 2016 | Kawasaki | KX250F | ||
| 2017 | Kawasaki | KX250F | ||
| 2018 | Kawasaki | KX250F | ||
| 2004 | Suzuki | RM-Z250 | ||
| 2005 | Suzuki | RM-Z250 | ||
| 2006 | Suzuki | RM-Z250 | ||
| 2007 | Suzuki | RM-Z250 | ||
| 2008 | Suzuki | RM-Z250 | ||
| 2009 | Suzuki | RM-Z250 | ||
| 2010 | Suzuki | RM-Z250 | ||
| 2011 | Suzuki | RM-Z250 | ||
| 2012 | Suzuki | RM-Z250 | ||
| 2013 | Suzuki | RM-Z250 | ||
| 2014 | Suzuki | RM-Z250 | ||
| 2015 | Suzuki | RM-Z250 | ||
| 2016 | Suzuki | RM-Z250 | ||
| 2017 | Suzuki | RM-Z250 | ||
| 2018 | Suzuki | RM-Z250 | ||
| 2001 | Yamaha | WR250F | ||
| 2002 | Yamaha | WR250F | ||
| 2003 | Yamaha | WR250F | ||
| 2004 | Yamaha | WR250F | ||
| 2005 | Yamaha | WR250F | ||
| 2006 | Yamaha | WR250F | ||
| 2007 | Yamaha | WR250F | ||
| 2008 | Yamaha | WR250F | ||
| 2009 | Yamaha | WR250F | ||
| 2010 | Yamaha | WR250F | ||
| 2011 | Yamaha | WR250F | ||
| 2012 | Yamaha | WR250F | ||
| 2013 | Yamaha | WR250F | ||
| 2014 | Yamaha | WR250F | ||
| 2015 | Yamaha | WR250F | ||
| 2016 | Yamaha | WR250F | ||
| 2017 | Yamaha | WR250F | ||
| 2018 | Yamaha | WR250F | ||
| 2008 | Yamaha | WR250R | ||
| 2009 | Yamaha | WR250R | ||
| 2010 | Yamaha | WR250R | ||
| 2011 | Yamaha | WR250R | ||
| 2012 | Yamaha | WR250R | ||
| 2013 | Yamaha | WR250R | ||
| 2008 | Yamaha | WR250X | ||
| 2009 | Yamaha | WR250X | ||
| 2010 | Yamaha | WR250X | ||
| 2011 | Yamaha | WR250X | ||
| 2001 | Yamaha | YZ250F | ||
| 2002 | Yamaha | YZ250F | ||
| 2003 | Yamaha | YZ250F | ||
| 2004 | Yamaha | YZ250F | ||
| 2005 | Yamaha | YZ250F | ||
| 2006 | Yamaha | YZ250F | ||
| 2007 | Yamaha | YZ250F | ||
| 2008 | Yamaha | YZ250F | ||
| 2009 | Yamaha | YZ250F | ||
| 2010 | Yamaha | YZ250F | ||
| 2011 | Yamaha | YZ250F | ||
| 2012 | Yamaha | YZ250F | ||
| 2013 | Yamaha | YZ250F | ||
| 2014 | Yamaha | YZ250F | ||
| 2015 | Yamaha | YZ250F | ||
| 2016 | Yamaha | YZ250F | ||
| 2017 | Yamaha | YZ250F | ||
| 2018 | Yamaha | YZ250F | ||
| 2015 | Yamaha | YZ250FX | ||
| 2016 | Yamaha | YZ250FX | ||
| 2017 | Yamaha | YZ250FX | ||
| 2018 | Yamaha | YZ250FX |
Share
