1
/
of
1
Fox Fork Cartridge Kit 49mm Std Height/Spring Dyna - 897-27408
Fox Fork Cartridge Kit 49mm Std Height/Spring Dyna - 897-27408
No reviews
Regular price
$703.99 USD
Regular price
$799.99 USD
Sale price
$703.99 USD
Shipping calculated at checkout.
SKU:BKTH_897-27408
Quantity
Couldn't load pickup availability
Fox Fork Cartridge Kit 49mm Std Height/Spring Dyna - 897-27408
Fork Cartridge Kit 49mm Std Height/Spring Dyna
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2006 | Harley Davidson | FXD Dyna Super Glide | ||
| 2007 | Harley Davidson | FXD Dyna Super Glide | ||
| 2008 | Harley Davidson | FXD Dyna Super Glide | ||
| 2009 | Harley Davidson | FXD Dyna Super Glide | ||
| 2010 | Harley Davidson | FXD Dyna Super Glide | ||
| 2006 | Harley Davidson | FXDB Dyna Street Bob | ||
| 2007 | Harley Davidson | FXDB Dyna Street Bob | ||
| 2008 | Harley Davidson | FXDB Dyna Street Bob | ||
| 2009 | Harley Davidson | FXDB Dyna Street Bob | ||
| 2010 | Harley Davidson | FXDB Dyna Street Bob | ||
| 2011 | Harley Davidson | FXDB Dyna Street Bob | ||
| 2012 | Harley Davidson | FXDB Dyna Street Bob | ||
| 2013 | Harley Davidson | FXDB Dyna Street Bob | ||
| 2014 | Harley Davidson | FXDB Dyna Street Bob | ||
| 2015 | Harley Davidson | FXDB Dyna Street Bob | ||
| 2016 | Harley Davidson | FXDB Dyna Street Bob | ||
| 2017 | Harley Davidson | FXDB Dyna Street Bob | ||
| 2006 | Harley Davidson | FXDC Dyna Super Glide Custom | ||
| 2007 | Harley Davidson | FXDC Dyna Super Glide Custom | ||
| 2008 | Harley Davidson | FXDC Dyna Super Glide Custom | ||
| 2009 | Harley Davidson | FXDC Dyna Super Glide Custom | ||
| 2010 | Harley Davidson | FXDC Dyna Super Glide Custom | ||
| 2011 | Harley Davidson | FXDC Dyna Super Glide Custom | ||
| 2012 | Harley Davidson | FXDC Dyna Super Glide Custom | ||
| 2013 | Harley Davidson | FXDC Dyna Super Glide Custom | ||
| 2014 | Harley Davidson | FXDC Dyna Super Glide Custom | ||
| 2008 | Harley Davidson | FXDF Dyna Fat Bob | ||
| 2009 | Harley Davidson | FXDF Dyna Fat Bob | ||
| 2010 | Harley Davidson | FXDF Dyna Fat Bob | ||
| 2011 | Harley Davidson | FXDF Dyna Fat Bob | ||
| 2012 | Harley Davidson | FXDF Dyna Fat Bob | ||
| 2013 | Harley Davidson | FXDF Dyna Fat Bob | ||
| 2014 | Harley Davidson | FXDF Dyna Fat Bob | ||
| 2015 | Harley Davidson | FXDF Dyna Fat Bob | ||
| 2016 | Harley Davidson | FXDF Dyna Fat Bob | ||
| 2017 | Harley Davidson | FXDF Dyna Fat Bob | ||
| 2009 | Harley Davidson | FXDFSE CVO Dyna Fat Bob | ||
| 2010 | Harley Davidson | FXDFSE CVO Dyna Fat Bob | ||
| 2016 | Harley Davidson | FXDLS Dyna Low Rider S | ||
| 2017 | Harley Davidson | FXDLS Dyna Low Rider S | ||
| 2007 | Harley Davidson | FXDSE CVO Dyna | ||
| 2008 | Harley Davidson | FXDSE CVO Dyna |
Share

Product Instagram Feed
Follow us on