1
/
of
1
All Balls Tie Rod Upgrade Kit - 252-1031
All Balls Tie Rod Upgrade Kit - 252-1031
No reviews
Regular price
$142.56 USD
Regular price
$162.00 USD
Sale price
$142.56 USD
Shipping calculated at checkout.
SKU:FGWR_252-1031
Quantity
Couldn't load pickup availability
All Balls Tie Rod Upgrade Kit - 252-1031
Tie Rod Upgrade Kit
Features:
- Heavy duty
- Each kit contains two tie rod ends, one left hand thread and one right hand thread along with the cotter pins and jam nuts
- Kit includes all parts needed to do the job right
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2004 | Yamaha | YFM350BA Bruin 2WD [SRA] | ||
| 2005 | Yamaha | YFM350BA Bruin 2WD [SRA] | ||
| 2006 | Yamaha | YFM350BA Bruin 2WD [SRA] | ||
| 2004 | Yamaha | YFM350FA Bruin 4WD [SRA] | ||
| 2005 | Yamaha | YFM350FA Bruin 4WD [SRA] | ||
| 2006 | Yamaha | YFM350FA Bruin 4WD [SRA] | ||
| 2007 | Yamaha | YFM350FG Grizzly 4WD [SRA] | ||
| 2008 | Yamaha | YFM350FG Grizzly 4WD [SRA] | ||
| 2009 | Yamaha | YFM350FG Grizzly 4WD [SRA] | ||
| 2010 | Yamaha | YFM350FG Grizzly 4WD [SRA] | ||
| 2011 | Yamaha | YFM350FG Grizzly 4WD [SRA] | ||
| 2007 | Yamaha | YFM350FGI Grizzly 4WD [IRS] | ||
| 2008 | Yamaha | YFM350FGI Grizzly 4WD [IRS] | ||
| 2009 | Yamaha | YFM350FGI Grizzly 4WD [IRS] | ||
| 2010 | Yamaha | YFM350FGI Grizzly 4WD [IRS] | ||
| 2011 | Yamaha | YFM350FGI Grizzly 4WD [IRS] | ||
| 2007 | Yamaha | YFM350G Grizzly 2WD [SRA] | ||
| 2008 | Yamaha | YFM350G Grizzly 2WD [SRA] | ||
| 2009 | Yamaha | YFM350G Grizzly 2WD [SRA] | ||
| 2010 | Yamaha | YFM350G Grizzly 2WD [SRA] | ||
| 2011 | Yamaha | YFM350G Grizzly 2WD [SRA] | ||
| 2006 | Yamaha | YFM350X Wolverine 2WD [SRA] | ||
| 2007 | Yamaha | YFM350X Wolverine 2WD [SRA] | ||
| 2008 | Yamaha | YFM350X Wolverine 2WD [SRA] | ||
| 2009 | Yamaha | YFM350X Wolverine 2WD [SRA] | ||
| 2000 | Yamaha | YFM400 Big Bear 2WD [SRA] | ||
| 2001 | Yamaha | YFM400 Big Bear 2WD [SRA] | ||
| 2002 | Yamaha | YFM400 Big Bear 2WD [SRA] | ||
| 2003 | Yamaha | YFM400 Big Bear 2WD [SRA] | ||
| 2004 | Yamaha | YFM400 Big Bear 2WD [SRA] | ||
| 2003 | Yamaha | YFM400A Kodiak 2WD [SRA] | ||
| 2004 | Yamaha | YFM400A Kodiak 2WD [SRA] | ||
| 2003 | Yamaha | YFM400FA Kodiak 4WD [SRA] | ||
| 2004 | Yamaha | YFM400FA Kodiak 4WD [SRA] | ||
| 2000 | Yamaha | YFM400FB Big Bear 4WD [SRA] | ||
| 2001 | Yamaha | YFM400FB Big Bear 4WD [SRA] | ||
| 2002 | Yamaha | YFM400FB Big Bear 4WD [SRA] | ||
| 2003 | Yamaha | YFM400FB Big Bear 4WD [SRA] | ||
| 2004 | Yamaha | YFM400FB Big Bear 4WD [SRA] | ||
| 2005 | Yamaha | YFM400FB Big Bear 4WD [SRA] | ||
| 2006 | Yamaha | YFM400FB Big Bear 4WD [SRA] | ||
| 2007 | Yamaha | YFM400FBI Big Bear 4WD [IRS] | ||
| 2008 | Yamaha | YFM400FBI Big Bear 4WD [IRS] | ||
| 2009 | Yamaha | YFM400FBI Big Bear 4WD [IRS] | ||
| 2010 | Yamaha | YFM400FBI Big Bear 4WD [IRS] | ||
| 2011 | Yamaha | YFM400FBI Big Bear 4WD [IRS] | ||
| 2012 | Yamaha | YFM400FBI Big Bear 4WD [IRS] | ||
| 2003 | Yamaha | YFM450FA Kodiak 4WD [IRS] | ||
| 2004 | Yamaha | YFM450FA Kodiak 4WD [IRS] | ||
| 2007 | Yamaha | YFM450FG Grizzly 4WD [IRS] | ||
| 2008 | Yamaha | YFM450FG Grizzly 4WD [IRS] | ||
| 2009 | Yamaha | YFM450FG Grizzly 4WD [IRS] | ||
| 2010 | Yamaha | YFM450FG Grizzly 4WD [IRS] | ||
| 2011 | Yamaha | YFM450FG Grizzly 4WD [IRS] | ||
| 2006 | Yamaha | YFM450FX Wolverine 4WD [SRA] | ||
| 2007 | Yamaha | YFM450FX Wolverine 4WD [SRA] | ||
| 2008 | Yamaha | YFM450FX Wolverine 4WD [SRA] | ||
| 2009 | Yamaha | YFM450FX Wolverine 4WD [SRA] | ||
| 2010 | Yamaha | YFM450FX Wolverine 4WD [SRA] |
Share
