Wiseco Piston Kit - M8 - 117" - 4.075" Bore Harley Davidson FXBR/FXLRS/FXLRST/FLHT/ - K2804
Wiseco Piston Kit - M8 - 117" - 4.075" Bore Harley Davidson FXBR/FXLRS/FXLRST/FLHT/ - K2804
Precio habitual
$518.99 USD
Precio habitual
$576.95 USD
Precio de oferta
$518.99 USD
Los gastos de envío se calculan en la pantalla de pago.
SKU:BJKF_K2804
Cantidad
No se pudo cargar la disponibilidad de retiro
Wiseco Piston Kit - M8 - 117" - 4.075" Bore - K2804
Features
- Features ArmorX™ piston coating for superior protection in extreme conditions and reduced wear
- ArmorFit™ skirt coating auto-adjusts to the cylinder wall so there’s no need to measure clearance; provides smooth, quiet, trouble-free operation
- Dome design for improved flame travel to maximize air/ fuel burn efficiency
- High compression (11:1) for added power
- Superfinish piston pin reduces friction and improves scuff resistance
- Enhanced pin oiling for improved lubrication and reduced friction
- Augmented ring land details improve ring seal and function
- Dedicated rings for precise fit, improved compression and oil control
- Kit includes two pistons, rings, piston pins and circlips
- Made in the USA
- Notes
- Fits OEM and Screamin’ Eagle cylinder heads.
Includes:
- • 2x Black Edition Piston
- • 2x Ring Sets
- • 2x Wrist Pins
- • 4x Cirlips
Specs
| Product Name | Piston Kit |
| Model | Black Edition™ |
| Piston Material | Forged 2618 Aluminum |
| Skirt Coating | ArmorFit™ |
| Bore Size | 4.075" |
| Piston Diameter | 4.072" |
| Compression Ratio | 11.1:1 |
| Displacement | 117 CI |
| Stroke Length | 4.500" |
| Units | Kit |
| Riding Style | Street |
Applications:
| 2023-2025 | Harley-Davidson | FXBR Breakout 117 | - | - |
| 2022-2025 | Harley-Davidson | FXLRS Low Rider S 117 | - | - |
| 2022-2025 | Harley-Davidson | FXLRST Low Rider ST 117 | - | - |
| 2022-2023 | Harley-Davidson | FLHXST Street Glide ST | - | - |
| 2022-2023 | Harley-Davidson | FLTRXST Road Glide ST | - | - |
| 2022 | Harley-Davidson | FXRST Low Rider El Diablo 117 | - | - |
| 2021-2024 | Harley-Davidson | FXBBS Street Bob 114 | - | - |
| 2020-2021 | Harley-Davidson | FXLRS Low Rider S 114 | - | - |
| 2019-2022 | Harley-Davidson | FLHT Electra Glide Standard | - | - |
| 2019-2020 | Harley-Davidson | FXDRS FXDR 114 | - | - |
| 2018-2024 | Harley-Davidson | FLFBS Fat Boy 114 | - | - |
| 2018-2024 | Harley-Davidson | FLHCS Heritage Classic 114 | - | - |
| 2018-2023 | Harley-Davidson | FXFBS Fat Bob 114 | - | - |
| 2018-2020 | Harley-Davidson | FXBRS Breakout 114 | - | - |
| 2017-2024 | Harley-Davidson | FLHTK Ultra Limited | - | - |
| 2017-2023 | Harley-Davidson | FLTRXS Road Glide Special | - | - |
| 2017-2023 | Harley-Davidson | FLHXS Street Glide Special | - | - |
| 2017-2022 | Harley-Davidson | FLHR Road King | - | - |
Compartir

